Hioki
IM9100 – SMD Test Fixture
Overview
Key Features
- Direct connection type
- For measuring SMDs with electrodes on the bottom
- DC to 8MHz measurement frequency
- Measurable sample sizes: 01005 to 0402 (EIA), 0402 to 1005 (JIS)
Measurement terminals | Four terminal direct connection type, BNC terminals |
Connecting section | Four terminal type |
Measurable sample sizes | 01005 to 0402 (EIA), 0402 to 1005 (JIS) |
Allowable input voltage / current | Voltage: ?42 V peak (AC + DC); Current: 0.15 A rms (?0.15 A DC) |
Measurement frequency range | DC to 8 MHz |
Supported units | IM3523, IM3533, IM3570, IM3590, 3506-10, 3511-50, 3532-50, 3522-50, IM3536 |
Accessories | Instruction manual _1, Short supplement jig (for all sizes) _1, Open supplement jig (for all sizes) _2 |
N/A