Hioki
IM9110 – SMD Test Fixture
Overview
Key Features
- Easily place samples via built-in cover that keeps the sample from popping out
- Advanced contact technology delivers highly reproducible measurement results.
| Connection with sample | 2-terminal connection from opposite sides |
| Measurable sample sizes | 0.25 ?20% _ 0.125 ?10% _ 0.125 ?10% mm (EIA size category: 008004) Please contact Hioki for information about other sizes. |
| Allowable input voltage / current | Voltage: ?42 V peak (AC + DC); Current: 0.15 A rms (?0.15 A DC) |
| Measurement frequency range | DC to 1 MHz |
| Supported units | IM3590, IM3570, IM3536, IM3533, IM3533-01, IM3523, 3511-50, 3506-10, 3532-50 (legacy product), 3522-50 (legacy product) |
| Accessories | Instruction manual _1, short compensation fixture _3, cleaning brush _1 |
N/A